Bench Leaderboard
Men's
| 1 | Ernesto Vega | 370 lbs |
|---|---|---|
| 2 | Sergio Garcia | 365 lbs |
| 3 | Tanner Branson | 335 lbs |
| 4 | Easton Branson | 325 lbs |
| 5 | Joseph Gaspar | 315 lbs |
| 6 | EJ Prince | 305 lbs |
| 6 | Joel Chiddix | 305 lbs |
| 6 | Matthew Thurston | 305 lbs |
| 7 | Zion McCain | 300 lbs |
| 7 | Corbin Myers | 300 lbs |
Women's
| 1 | Kait Ward | 195 lbs |
|---|---|---|
| 2 | Sadie Still | 155 lbs |
| 3 | Megan Ostermann | 100 lbs |
| 4 | Elsie Kennedy | 85 lbs |
| 5 | Molly Murrin | 75 lbs |
Back Squat Leaderboard
Men's
| 1 | Edward Prince | 605 lbs |
|---|---|---|
| 2 | Chad Pitcher | 455 lbs |
| 3 | Joel Chiddix | 405 lbs |
| 3 | Tanner Branson | 405 lbs |
| 4 | Easton Branson | 385 lbs |
| 5 | Alex Webster | 375 lbs |
| 6 | Zion McCain | 365 lbs |
| 6 | Brenner McHugh | 365 lbs |
| 6 | Travis Mohling | 365 lbs |
| 7 | Matthew Thurston | 345 lbs |
Women's
| 1 | Kait Ward | 250 lbs |
|---|---|---|
| 2 | Megan Ostermann | 165 lbs |
Deadlift Leaderboard
Men's
| 1 | Edward Prince | 675 lbs |
|---|---|---|
| 2 | Tanner Branson | 455 lbs |
| 3 | Joel Chiddix | 425 lbs |
| 4 | Matthew Thurston | 405 lbs |
| 4 | Maxwell Shirley | 405 lbs |
| 4 | Chad Pitcher | 405 lbs |
| 5 | Travis Mohling | 385 lbs |
| 6 | Zion McCain | 365 lbs |
| 6 | Brenner McHugh | 365 lbs |
| 6 | Wyatte Gray | 365 lbs |
Women's
| 1 | Kait Ward | 295 lbs |
|---|---|---|
| 2 | Megan Ostermann | 205 lbs |
